| CFL Football | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Team Leaders | ||||
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Edmonton Rushing | ||||
| Player | Carries | Yds | Avg | TDs |
| A Whitlock | 20 | 165 | 8.3 | 2 |
| C McCarty | 10 | 81 | 8.1 | 1 |
| G Bell | 1 | 6 | 6.0 | 0 |
| J Maas | 1 | 5 | 5.0 | 0 |
| R Ray | 3 | 3 | 1.0 | 2 |
| BC Passing | ||||||
| Player | Att | Cmp | Comp % | Yds | TDs | Int |
| Z Champion | 14 | 4 | 28.6 | 35 | 0 | 2 |
| B Pierce | 11 | 5 | 45.5 | 60 | 0 | 0 |
| C Printers | 3 | 2 | 66.7 | 10 | 0 | 0 |
| Edmonton Receiving | ||||
| Player | Rec | Yds | Avg | TDs |
| F Stamps | 6 | 102 | 17.00 | 0 |
| E Hill | 4 | 24 | 6.00 | 1 |
| J Barnes | 2 | 52 | 26.00 | 0 |
| M Bertrand | 2 | 10 | 5.00 | 0 |
| C McCarty | 2 | 9 | 4.50 | 0 |
| A Whitlock | 2 | 7 | 3.50 | 0 |
| A Nowacki | 1 | 44 | 44.00 | 0 |
| BC Receiving | ||||
| Player | Rec | Yds | Avg | TDs |
| M Mallett | 3 | 26 | 8.67 | 0 |
| P Jackson | 3 | 22 | 7.33 | 0 |
| R Grice-Mullen | 2 | 34 | 17.00 | 0 |
| G Simon | 2 | 20 | 10.00 | 0 |
| O Wilson | 1 | 3 | 3.00 | 0 |
| Edmonton Missed FG | |
| Player | Length |
| BC Missed FG | |
| Player | Length |
| BC Interceptions | ||
| Player | Int | Yds |
| B Miles | 1 | 9 |
| Edmonton Punt Returns | |||
| Player | Ret | Yds | Avg |
| S Green | 4 | 44 | 11.0 |
| BC Punt Returns | |||
| Player | Ret | Yds | Avg |
| M Bumpus | 1 | 23 | 23.0 |
| R Grice-Mullen | 1 | 9 | 9.0 |
| Edmonton Kick Returns | |||
| Player | Ret | Yds | Avg |
| S Green | 3 | 99 | 33.0 |
| A Whitlock | 1 | 44 | 44.0 |
| BC Kick Returns | |||
| Player | Ret | Yds | Avg |
| R Grice-Mullen | 3 | 115 | 38.3 |
| D Toney | 3 | 34 | 11.3 |
| R Lumbala | 1 | 6 | 6.0 |
| M Mallett | 1 | 4 | 4.0 |
| Edmonton Punting | |||||
| Player | Punts | Yds | Avg | ||
| N Prefontaine | 3 | 123 | 41.0 | ||
| BC Punting | |||||
| Player | Punts | Yds | Avg | ||
| P McCallum | 6 | 238 | 39.7 | ||
Attendance: 31,515











